Results
Key Stage 2 Results 2025
Cohort | Expected Standard % | Greater Depth Standard | National Standard 2025 | ||
2025 RWM Combined | 89 | 67% | 8% | 62% | 8% |
2025 Reading | 89 | 78% | 28% | 75% | 33% |
2025 Writing | 89 | 76% | 15% | 72% | 13% |
2025 Maths | 89 | 78% | 20% | 74% | 26% |
Reading average scaled score | 104.2 | ||||
Maths average scaled score | 103.9 | ||||
We are proud to share that our 2025 results are above national averages in every subject. These outcomes reflect our pupils’ hard work, our staff’s high expectations, and the strong partnerships with our families.
Folville pupils continue to achieve highly, showing confidence, curiosity, and determination — leaving us ready for the next stage of their education with pride and success.
Visit the DfE website to compare our results here.
2025 Multiplication Check | |||
Cohort | School | National 2025 | |
% Children scoring full marks | 91 | 37% | 39% |
Average attainment score | 91 | 21.8 | 21.2 |
Our pupils achieved their best ever results in the Multiplication Tables Check this year, performing in line with national outcomes.